Matilda The Musical Tickets
Cambridge Theatre, London Venue info
Running time: 2hr 35min
Age Restrictions: Recommended for ages 6+ Under 4s will not be admitted. All persons 16 of age or younger must be accompanied by an adult and cannot be seated alone in the auditorium. All patrons, regardless of age, must have their own ticket.
4.4/5 Read reviews
Roald Dahl's darkly comic musical continues to wow West End audiences.
With book by Dennis Kelly and original songs by Tim Minchin, Matilda The Musical is the story of an extraordinary little girl who, armed with a vivid imagination and a sharp mind, dares to take a stand and change her own destiny.
Winner of over 100 international awards, including 25 for Best Musical, Matilda is now the 10th longest running musical in West End history and has been delighting audiences of all ages for 15 years.
OFFER:
Valid Monday - Saturday Evening and Sunday matinee performances 28 May - 5 July 2026. Book by 8 June 2026.
| June 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
| April 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
| May 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| June 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| July 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| August 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
| September 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Matilda The Musical Fan Reviews (60)
View Reviews
Matilda The Musical Review
The most fun we've had for a long time! None of us wanted it to end!
Posted by Louisa Cowan on 11/12/2017
Matilda The Musical Review
The most fun we've had for a long time! None of us wanted it to end!
Posted by Louisa Cowan on 11/12/2017
Matilda The Musical Review
The most fun we've had for a long time! None of us wanted it to end!
Posted by Louisa Cowan on 11/12/2017
Matilda The Musical Review
I did not like a male in the role of Trunchpole, the sound level was too high. Children sitting around us were constantly covering their ears. I was really disappointed, for the first time ever I preferred the film. When I considered the exorbitant price of the tickets, so not accessible to less well off families I would not recommend the show.
Posted by BERYL WARREN on 11/12/2017
Matilda The Musical Review
I did not like a male in the role of Trunchpole, the sound level was too high. Children sitting around us were constantly covering their ears. I was really disappointed, for the first time ever I preferred the film. When I considered the exorbitant price of the tickets, so not accessible to less well off families I would not recommend the show.
Posted by BERYL WARREN on 11/12/2017