Les Miserables Tickets
Sondheim Theatre, London Venue info
Running time: 2hr 50min
Age Restrictions: This production is recommended for ages 8+
4.8/5 Read reviews
Storm the barricades for a Les Mis London ticket.
Cameron Mackintosh’s acclaimed fully-staged new production of Boublil and Schönberg’s Les Misérables is “a thrilling inspiration.” (The Guardian).
This brilliant new staging has taken the world by storm and has been hailed “Les Mis for the 21st Century” (Huffington Post), “the reborn dream of a production” (Daily Telegraph) and “perfect theatre in a perfect theatre” (Sunday Telegraph).
The magnificent score of Les Misérables includes the songs; “I Dreamed a Dream”, “On My Own”, “Bring Him Home”, “One Day More”, “Master Of The House” and many more. Seen by over 130 million people worldwide in 53 countries and in 22 languages, Les Misérables is undisputedly one of the world’s most popular musicals.
This brilliant new staging has taken the world by storm and has been hailed “Les Mis for the 21st Century” (Huffington Post), “the reborn dream of a production” (Daily Telegraph) and “perfect theatre in a perfect theatre” (Sunday Telegraph).
The magnificent score of Les Misérables includes the songs; “I Dreamed a Dream”, “On My Own”, “Bring Him Home”, “One Day More”, “Master Of The House” and many more. Seen by over 130 million people worldwide in 53 countries and in 22 languages, Les Misérables is undisputedly one of the world’s most popular musicals.
Everyone, regardless of age, must have their own ticket to enter the theatre. Children under the age of 16 must be accompanied by and sat next to a ticketholder who is at least 18 years old. Children under the age of 3 will not be admitted. Latecomers may not be admitted until a suitable break in the performance. You may not bring food or drink purchased elsewhere.
| June 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | |||||
| July 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
| August 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 |
|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
| September 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
| October 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 |
|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | ||||||
| December 2026 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
| January 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | 1 | 2 | 3 |
|---|---|---|---|---|---|---|
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Les Miserables Fan Reviews (40)
View Reviews
Les Miserables Review
Perfect show, not the best view
Posted by Fredrik Johansson on 13/12/2017
Les Miserables Review
Perfect show, not the best view
Posted by Fredrik Johansson on 13/12/2017
Les Miserables Review
Great show, great seats. We had a fun time seeing this show.
Posted by Nancy Kendall on 12/12/2017
Les Miserables Review
Great show, great seats. We had a fun time seeing this show.
Posted by Nancy Kendall on 12/12/2017
Les Miserables Review
First class service when purchased the tickets. Many times for many years service and hopefully our health continues. We collected the tickets in theatre, only a small Q. We selected different hotel as you get better deals separate.
Posted by Graham on 12/12/2017